Moyock NC Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
178 Mariners Way 4 3.1 4,324 $1,195,000 $276
214 Arbormoor Lane 5 4.1 3,764 $850,000 $225
LOT 2 Survey Road N/A N/A N/A $828,000 Unknown
Lot 3 Survey Road N/A N/A N/A $824,000 Unknown
MM Caratoke (Davidson) Highway 4 3.1 3,124 $789,900 $252
111 Artisan Way 4 4 2,650 $750,000 $283
MM Caratoke (Ambler) Highway 4 2.1 3,057 $744,900 $243
101 S Tall Pines Trail 4 3 2,663 $730,013 $274
103 Ashbee Court 5 4 3,653 $722,500 $197
102 Falcons Cove 4 3 3,822 $720,000 $188
Average: 3.9 2.6 2,543 $584,326 $234
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
355 Caratoke Highway N/A N/A 155,945 $1,255,000 $8.04
335 Caratoke Highway N/A N/A 141,109 $1,200,000 $8.50
173 Providence Drive 4 3.1 3,451 $850,000 $246
211 Leif Street 6 3 3,307 $678,165 $205
307 Arbormoor Lane 5 3 3,351 $629,900 $187
208 Miriam Drive 6 3.1 3,307 $622,480 $188
314 Arbormoor Lane 3 3 2,927 $605,115 $206
203 Arbormoor Lane 4 3 2,927 $593,275 $202
216 Leif Street 5 3 3,082 $591,455 $191
118 Roberta Loop 5 4 3,010 $588,760 $195
Average: 3.5 2.2 7,573 $517,785 $253
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
202 Arbormoor Lane 4 3.1 3,188 $903,320 $283 1/21/26
1204 Tulls Creek Road 3 3.1 2,596 $865,000 $333 6/26/26
106 Phyllis Court 3 2 3,298 $795,000 $241 6/30/26
136 Gables Place 5 3 3,276 $785,000 $239 4/21/26
105 Ashbee Court 5 3 3,917 $785,000 $200 5/18/26
101 Patience Lane 4 3.1 3,141 $774,900 $246 2/18/26
120 Tractor Lane 3 2 2,185 $754,365 $345 12/23/25
813 Puddin Ridge Road 3 2 2,452 $749,500 $305 7/1/26
316 Arbormoor Lane 5 3.1 3,000 $748,573 $249 9/16/25
150 Backwoods Lane 4 2 3,082 $741,940 $240 1/27/26
Average: 3.7 2.4 2,326 $518,506 $228
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.