Newport News Midtown West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
601 Riverside Drive 4 4.1 5,023 $2,499,000 $497
3 Cross Road 5 3 3,566 $2,295,000 $643
12515 Warwick Boulevard N/A N/A 19,939 $1,595,000 $79
701 Captain John Smith Road 5 5.1 7,426 $1,500,000 $201
803 Riverside Drive 5 3.2 2,578 $1,150,000 $446
1419 Riversedge Road 3 3 2,628 $1,100,000 $418
609 River Road 4 2.1 2,511 $1,098,000 $437
22 Paula Maria Drive 5 3.2 4,904 $839,900 $171
9701 River Road 3 2 1,440 $699,000 $485
54 Settlers Road 4 5 5,038 $675,000 $133
Average: 3.7 2.3 2,689 $517,455 $210
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2
31 Indigo Dam Road 5 3.1 2,635 $639,900 $242
90 Hermitage Road 5 2.1 3,430 $594,000 $173
139 Meredith Way 4 2.1 3,270 $479,000 $146
804 River Road 3 2.1 2,243 $465,000 $207
12300 Warwick Boulevard N/A N/A 4,380 $449,000 $102
7 Draper Lane 3 3 2,330 $439,000 $188
216 Milstead Road 4 2.1 2,196 $429,900 $195
318 Parkway Drive 3 2 1,760 $425,000 $241
201 Robin Dr 4 2.1 2,271 $400,000 $176
135 Madison Lane N 4 2 2,045 $399,900 $195
Average: 3.6 2.0 2,134 $369,628 $184
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
807 Riverside Drive 4 3.1 5,221 $2,250,000 $430 7/17/24
211 Riverside Drive 5 3.2 5,423 $2,200,000 $405 6/29/24
811 Riverside Drive 4 2.1 3,536 $1,790,000 $506 4/1/24
103 Riverside Drive 4 3.1 3,819 $1,750,000 $458 2/22/24
301 Riverside Drive 4 2.1 3,129 $1,410,000 $450 7/16/24
801 Riverside Drive 4 4.1 4,319 $1,385,000 $320 9/6/24
303 Riverside Drive 5 3 3,109 $1,200,000 $385 9/12/24
215 Museum Parkway 6 5.2 6,253 $1,137,500 $181 9/13/24
505 River Road 4 3 3,379 $1,050,000 $310 3/28/24
49 James River Lane 6 5 3,900 $899,900 $230 4/12/24
Average: 3.6 2.1 2,184 $415,459 $191
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310