North Central Virginia Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
988 Michaelwood Drive 6 5 4,256 $2,900,000 $681
3018 Lynndale Road 4 3.2 4,500 $2,790,000 $620
3008 Lynndale Road 5 4.2 4,165 $2,495,000 $599
1632 W Little Neck Road 5 5 5,107 $1,999,000 $391
4336 Virginia Beach Boulevard N/A N/A 5,150 $1,924,195 $373
1026 Staceywood Court 6 4.1 4,497 $1,597,000 $355
504 Sandy Valley Court 6 4.1 4,500 $1,595,000 $354
1360 Little Neck Road 3 3 3,300 $1,450,000 $439
924 Enfield Chase 4 5 5,099 $1,450,000 $284
1413 W Little Neck Road 5 4 5,292 $1,449,900 $273
Average: 3.8 2.6 2,588 $781,451 $283
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
3101 Bray Road 5 4 4,483 $1,595,000 $355
3612 Matoaka Place 5 4.1 4,083 $1,399,900 $342
892 Bishopsgate Lane 5 3 4,171 $1,250,000 $299
2612 Boush Quarter 4 2.1 3,165 $1,100,000 $347
3389 Herons Gate 5 3.1 3,924 $1,010,000 $257
3712 N Queensgrove Circle 3 2 1,646 $650,000 $394
916 Oxford Drive 3 2 2,000 $565,000 $282
3537 W Coral Key 4 2.1 2,050 $560,000 $273
324 Living Water Way 3 3.1 1,630 $556,709 $341
3633 Britt Terrace 4 2.1 1,511 $549,900 $363
Average: 3.6 2.4 2,171 $647,529 $291
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1405 Napton Court 7 6.1 7,586 $4,100,000 $540 9/25/25
1349 Sycamore Road 6 5.2 9,043 $3,250,000 $359 6/11/26
3840 Little Neck Point 4 4.2 5,988 $2,775,000 $463 7/15/26
3300 Upper Palace Green 6 3.1 5,276 $2,700,000 $511 1/30/26
3044 Lynndale Road 6 4.2 5,629 $2,700,000 $479 10/30/25
1013 Harris Road 7 4.2 6,500 $2,325,000 $357 12/22/25
1535 Sea Breeze Trail S 5 4.1 5,342 $2,275,000 $425 9/15/25
1252 Little Neck Road 4 4.1 3,425 $2,239,035 $653 9/16/25
3201 Stapleford Chase 5 3.2 3,994 $1,895,000 $474 9/16/25
3869 Old Shell Road 6 5.2 5,952 $1,830,000 $307 12/1/25
Average: 3.7 2.4 2,290 $646,346 $270
Viewing 1 - 10 of 343
Viewing 1 - 10 of 343

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.